Introducing a reliable and efficient PoE+ network switch, designed to make it simple to connect multiple devices within your network. With 16 gigabit Ethernet ports, you can easily connect everything from computers to other devices, and it supports Power over Ethernet, allowing you to deliver both power and data through the same cable connection.
This switch is perfect for both home use and small businesses looking for a stable and power-providing solution. It operates efficiently in a temperature range of 0 to 40°C, ensuring it stays functional when you need it most. Enhance your network's efficiency and intelligence with this dependable PoE switch.
Item number: 78132
Alle priser er inkl. 25% moms
| Data transmission | |
| Switching capacity (Gbit/s) | 32 |
|---|---|
| MAC address table (entries) | 4000 |
| Jumbo frames support | Yes |
| Jumbo frames | 9216 |
| Packet buffer memory (MB) | 1 |
| Latency (1 Gbps) (µs) | 3.7 |
| Packet forwarding rate (1 Gbps) (pps) | 1448000 |
| Design | |
| Product colour | Black |
|---|---|
| LED indicators | Power, PoE, Link, Activity, Speed |
| Certification | CE, FCC Part A, IC A, RCM, VCCI, BSMI, KC, CB, CE LVD |
| Rack mounting | Yes |
| Housing material | Metal |
| Wall mountable | Yes |
| Operational conditions | |
| Operating temperature (T-T) (°C) | 0 - 40 |
|---|---|
| Storage temperature (T-T) (°C) | -20 - 70 |
| Operating relative humidity (H-H) (%) | 0 - 90 |
| Operating altitude (m) | 0 - 3000 |
| Heat dissipation (BTU/h) | 669.9 |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 16 |
|---|---|
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Power connector | DC-in jack |
| Power | |
| Input current (A) | 3.7 |
|---|---|
| DC input voltage (V) | 54 |
| Power consumption (max) (W) | 195.9 |
| Performance | |
| Mean time between failures (MTBF) (h) | 2362192 |
|---|---|
| Network | |
| Networking standards | IEEE 802.1p, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x, IEEE 802.3, IEEE 802.3az |
|---|---|
| 10G support | No |
| Flow control support | Yes |
| Auto MDI/MDI-X | Yes |
| Full duplex | Yes |
| Auto-negotiation | Yes |
| Auto-sensing | Yes |
| Others | |
| Power (W) | 183 |
|---|---|
| Maximum data transfer rate (Mbit/s) | 1000 |
| Number of slots | 16 |
| Data transfer rate (Mbit/s) | 1000 |
| Type | Network Switches, PoE Switches, Netgear Network Switches, Netgear PoE Switches |
| Brand | Netgear |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | Yes |
|---|---|
| Power over Ethernet plus (PoE+) ports quantity | 16 |
| Total Power over Ethernet (PoE) budget (W) | 183 |
| Power over Ethernet (PoE) power per port (W) | 30 |
| Weight & dimensions | |
| Width (mm) | 286 |
|---|---|
| Depth (mm) | 102 |
| Height (mm) | 27 |
| Weight (g) | 880 |
| Management features | |
| Quality of Service (QoS) support | Yes |
|---|---|
| Switch type | Unmanaged |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
|---|---|
| Security | |
| Queue scheduling algorithms | Weighted Round Robin (WRR) |
|---|---|