Discover a smartphone that truly offers something special. This model combines style and power in a sleek design. With a large 6.7-inch AMOLED display, you will enjoy an amazing visual experience, whether you're gaming, watching movies, or taking photos.
Key Features:
The smartphone comes in an elegant black colour and is easy to handle, weighing only 190g. Whether you're into multitasking or media display, it offers everything you need. Take the leap and discover a new world of possibilities.
Item number: 138201
Alle priser er inkl. 25% moms
| Camera | |
| Night mode | Yes |
|---|---|
| Front camera resolution (numeric) (MP) | 32 |
| Maximum frame rate (fps) | 60 |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) (MP) | 50 |
| Rear camera aperture number | 1.88 |
| Video recording modes | 1080p |
| Second rear camera aperture number | 2.2 |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Video capture resolution (max) (pixels) | 3840 x 2160 |
| Time lapse mode | Yes |
| Rear camera sensor size (") | 1/1.56 |
| Second rear camera resolution (numeric) (MP) | 50 |
| Portrait mode | Yes |
| Rear camera field of view (FOV) angle (°) | 114 |
| AI scene recognition | Yes |
| Second rear camera sensor size (") | 1/2.76 |
| Front camera sensor size (") | 1/2.74 |
| Navigation | |
| Position location | Yes |
|---|---|
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Packaging content | |
| Cables included | USB Type-C |
|---|---|
| Warranty card | Yes |
| AC adapter power (W) | 45 |
| Screen protector | Yes |
| Weight & dimensions | |
| Width (mm) | 76.32 |
|---|---|
| Depth (mm) | 8.55 |
| Height (mm) | 161.74 |
| Weight (g) | 190 |
| Software | |
| Operating system installed | Android 14 |
|---|---|
| Platform | Android |
| Operating system fork | Nothing OS |
| Performance | |
| Fast charging | Yes |
|---|---|
| Fingerprint reader | Yes |
| Storage | |
| Internal storage capacity (GB) | 128 |
|---|---|
| RAM capacity (GB) | 8 |
| Multimedia | |
| Speakers | stereo |
|---|---|
| Display | |
| Display size (") | 6.7 |
|---|---|
| Display resolution (pixels) | 2412 x 1084 |
| Panel type | AMOLED |
| Screen shape | Flat |
| Contrast ratio (typical) | 5000000:1 |
| Maximum refresh rate (Hz) | 240 |
| Display number of colours | 1.07 billion colours |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Pixel density (ppi) | 394 |
| Display brightness (cd/m²) | 700 |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 5 |
| Maximum display brightness (HDR) (cd/m²) | 1300 |
| Network | |
| Bluetooth | Yes |
|---|---|
| Bluetooth version | 5.3 |
| Wi-Fi | Yes |
| Wi-Fi standard | Wi-Fi 6 (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE |
| SIM card type | NanoSIM |
| Mobile network generation | 5G |
| Wi-Fi Direct | Yes |
| Bluetooth profiles | A2DP |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| SIM card capability | Dual SIM |
| 5G standard | NR |
| Processor | |
| Processor cores | 8 |
|---|---|
| Processor model | 7200 |
| Processor family | MediaTek Dimensity |
| Processor frequency (GHz) | 2.8 |
| Design | |
| Product colour | Black |
|---|---|
| Form factor | Bar |
| International Protection (IP) code | IP54 |
| Others | |
| Type | Smartphones, Nothing Smartphones |
|---|---|
| Brand | Nothing |
| Ports & interfaces | |
| USB connector type | USB Type-C |
|---|---|
| USB port | Yes |
| Battery | |
| Battery capacity (mAh) | 5000 |
|---|---|
| Subscription | |
| Subscription type | No subscription |
|---|---|